1. Features
1.1 High transmittance Laminate, of over 91%, close to that of glass;
1.2 Haze value is below 2.5% at most;
1.3 It has the characteristics of high stiffness, good toughness, and high insulation like glass fiber board;
1.4 Through special surface treatment, the surface hardness is above 3H, and the wear resistance can be comparable to glass.
2. Laminate properties
Item | Unit or Condition | Standards | Typ.Value | ||||
Density | g/cm3 | 1.85± 0.1 | 1.85 | ||||
Transmittance | % | >88 | 90.8 | ||||
Moisture Absorption | % | <0.5 | 0.09 | ||||
Dk\Df | @ 1 MHZ | ≤5.4 | 4.7 | ||||
@ 1 MHZ | ≤0.035 | 0.016 | |||||
Halogen | ppm | Cl | <900 | 438 | |||
Br | <900 | 0 | |||||
Flexural Strength | N/mm 2 | Longitude | ≥415 | 421 | |||
Latitude | ≥325 | 334 | |||||
Flexural Modulus | Gpa | Longitude | ≥20 | 21 | |||
Latitude | ≥20 | 20 | |||||
Tensile Strength | N/mm 2 | Longitude | ≥250 | 331 | |||
Latitude | ≥200 | 263 | |||||
Tensile Modulus | Gpa | Longitude | ≥15 | 19 | |||
Latitude | ≥15 | 18
|
3. Application
Photovoltaic Glass, Mobile Phone Batery Cover
Reviews
There are no reviews yet.