1.Features
1.1 Low material molding temperature, high efficiency;
1.2 High flame retardant grade of materials, passing the needle flame test;
1.3 Capable of forming high-difficulty structures such as tail bones and bosses.
2.Parameters
Item | Unit or Condition | Standards | Typ.Value | ||
Density | g/cm3 | 1.85± 0. 1 | 1.85 | ||
Moisture Absorption | % | <0.5 | 0.09 | ||
Flammability | Flame Test | pass | pass | ||
Dk\Df | @ 1 MHZ | ≤5.4 | 4.7 | ||
@ 1 MHZ | ≤0.035 | 0.016 | |||
Halogen | ppm | Cl | <900 | 438 | |
Br | <900 | 0 | |||
Flexural Strength | N / mm 2 |
Longitude | ≥415 | 421 | |
Latitude | ≥325 | 334 | |||
Flexural Modulus | Gpa | Longitude | ≥20 | 24 | |
Latitude | ≥20 | 23 | |||
Tensile Strength | N / mm 2 |
Longitude | ≥250 | 331 | |
Latitude | ≥200 | 263 | |||
Tensile Modulus | Gpa | Longitude | ≥15 | 19 | |
Latitude | ≥15 | 18 |
3. Application
Mobile Phone Battery Cover
Send Your Inquiry
Reviews
There are no reviews yet.