1. Features
Our company’s low-density glass fibers include materials with densities such as 0.8, 1.0, 1.2, and 1.4.
2. Parameters
| Item | Unit or Conditions | Standards | Typ.Value | ||
|---|---|---|---|---|---|
| Density | g/cm3 | 1.4± 0.1 | 1.42 | ||
| Moisture Absorption | % | <0.5 | 0.11 | ||
| Needle flame test | S | 30 | Pass | ||
| Glass Transition (Tg) |
℃ | ≥120 | 126 | ||
| Thermal Conductivity | W/m.K | <0.8 | 0.36 | ||
| Dk\Df | @ 1 MHZ | ≤5.4 | 4.6 | ||
| @ 1 MHZ | ≤0.035 | 0.017 | |||
| Halogen | ppm | Cl | <900 | 437 | |
| Br | <900 | 19 | |||
| Flexural Strength | N/mm² | Longitude | ≥415 | 418 | |
| Latitude | ≥325 | 360 | |||
| Flexural Modulus | Gpa | Longitude | ≥20 | 22 | |
| Latitude | ≥20 | 21 | |||
| Tensile Strength | N/mm² | Longitude | ≥250 | 347 | |
| Latitude | ≥200 | 296 | |||
| Tensile Modulus | Gpa | Longitude | ≥15 | 18 | |
| Latitude | ≥15 | 17 | |||
3. Application:
3.1 Table Plate battery cover and case
3.2 PCB
3.3 Insulating gasket, mechanical parts, etc
Send Your Inquiry








Reviews
There are no reviews yet.