1. Features
1.1: Halogen free, with a flame retardancy rating of UL94 – V0
1.2: Excellent heat resistance, with a glass transition temperature (Tg) of 140°C
1.3: Available in colors such as yellow, titanium white, and black
1.4: Excellet thermal reliability, low Z-CTE
1.5: Size: 1020X1220(mm)
2. Parameters:
Item | Unit or Conditions | Standards | Typ.Value | |||||||
Density | g/cm3 | 1.9± 0.1 | 1.92 | |||||||
Moisture Absorption | % | <0.5 | 0.09 | |||||||
Flammability | UL94 | V0 | V0 | |||||||
Glass Transition (Tg) |
℃ | ≥140 | 131 | |||||||
Thermal Conductivity | W/m.K | <0.8 | 0.36 | |||||||
DkDf | @ 1 MHZ | ≤4.7 | 4.5 | |||||||
@ 1 MHZ | ≤0.016 | 0.015 | ||||||||
Halogen | ppm | Cl | <900 | 217 | ||||||
Br | <900 | 18 | ||||||||
Flexural Strength | N/mm² | Longitude | ≥415 | 520 | ||||||
Latitude | ≥325 | 450 | ||||||||
Flexural Modulus | Gpa | Longitude | ≥20 | 24 | ||||||
Latitude | ≥20 | 23 | ||||||||
Tensile Strength | N/mm² | Longitude | ≥250 | 320 | ||||||
Latitude | ≥200 | 285 | ||||||||
Tensile Modulus | Gpa | Longitude | ≥15 | 19 | ||||||
Latitude | ≥15 | 18 |
3. Application:
3.1 Mobile&tablet protective cover
3.2 Battery cover boards
3.3 FPC reforcing boards
Reviews
There are no reviews yet.