1.Parameters
| Item | Unit or Conditions | Standards | Typ.Value | |
|---|---|---|---|---|
| Density | g/cm3 | 0.8± 0.1 | 0.79 | |
| Moisture Absorption | % | <0.5 | 0.11 | |
| Needle flame test | S | 30 | Pass | |
| Glass Transition(Tg) | ℃ | ≥120 | 123 | |
| Thermal Conductivity | W/m.K | <0.8 | 0.36 | |
| Dk\Df | @ 1 MHZ | ≤5.4 | 4.5 | |
| @ 1 MHZ | ≤0.035 | 0.013 | ||
| Halogen | Cl | <900 | 314 | |
| ppm | Br | <900 | 12 | |
| Flexural Strength | N/mm² | Longitude | ≥315 | 358 |
| Latitude | ≥315 | 342 | ||
| Flexural Modulus | Gpa | Longitude | ≥15 | 19 |
| Latitude | ≥15 | 18 | ||
| Tensile Strength | N/mm² | Longitude | ≥200 | 285 |
| Latitude | ≥200 | 256 | ||
| Tensile Modulus | Gpa | Longitude | ≥13 | 15 |
| Latitude | ≥13 | 14 | ||
2. Features:
2.1 Halogee free
2.2 The density was 0.8g/cm3
2.3 Excellent processability
2.4 Size: 1024x1240mm
3. Application:
3.1 Table Plate battery cover and case
3.2 Back cover of mobile phone
Send Your Inquiry





Reviews
There are no reviews yet.